<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TOP MEDICAL JOURNALS &#187; oncology UPDATE</title>
	<atom:link href="http://topmedicaljournals.com/index.php/category/oncology-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://topmedicaljournals.com</link>
	<description>Medical Journal, Information and Resources</description>
	<lastBuildDate>Sun, 11 Jul 2010 01:02:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Citrus auraptene suppresses cyclin D1 and significantly delays N-methyl nitrosourea induced mammary carcinogenesis in female Sprague-Dawley rats</title>
		<link>http://topmedicaljournals.com/index.php/oncology-update/citrus-auraptene-suppresses-cyclin-d1-and-significantly-delays-n-methyl-nitrosourea-induced-mammary-carcinogenesis-in-female-sprague-dawley-rats/</link>
		<comments>http://topmedicaljournals.com/index.php/oncology-update/citrus-auraptene-suppresses-cyclin-d1-and-significantly-delays-n-methyl-nitrosourea-induced-mammary-carcinogenesis-in-female-sprague-dawley-rats/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:18:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oncology UPDATE]]></category>

		<guid isPermaLink="false">http://topmedicaljournals.com/index.php/oncology-update/citrus-auraptene-suppresses-cyclin-d1-and-significantly-delays-n-methyl-nitrosourea-induced-mammary-carcinogenesis-in-female-sprague-dawley-rats/</guid>
		<description><![CDATA[


 Background:
Breast cancer is a major problem in the United States leading to tens of thousands of deaths each year. Although citrus auraptene suppresses cancer in numerous rodent models, its role in breast cancer prevention previously has not been reported. Thus, our goal was to determine the anticarcinogenic effects of auraptene against breast cancer.
Methods:
The effects [...]]]></description>
		<wfw:commentRss>http://topmedicaljournals.com/index.php/oncology-update/citrus-auraptene-suppresses-cyclin-d1-and-significantly-delays-n-methyl-nitrosourea-induced-mammary-carcinogenesis-in-female-sprague-dawley-rats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The relation between smokeless tobacco and cancer in Northern Europe and North America.  A commentary on differences between the conclusions reached by two recent reviews</title>
		<link>http://topmedicaljournals.com/index.php/oncology-update/the-relation-between-smokeless-tobacco-and-cancer-in-northern-europe-and-north-america-a-commentary-on-differences-between-the-conclusions-reached-by-two-recent-reviews/</link>
		<comments>http://topmedicaljournals.com/index.php/oncology-update/the-relation-between-smokeless-tobacco-and-cancer-in-northern-europe-and-north-america-a-commentary-on-differences-between-the-conclusions-reached-by-two-recent-reviews/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:18:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oncology UPDATE]]></category>

		<guid isPermaLink="false">http://topmedicaljournals.com/index.php/oncology-update/the-relation-between-smokeless-tobacco-and-cancer-in-northern-europe-and-north-america-a-commentary-on-differences-between-the-conclusions-reached-by-two-recent-reviews/</guid>
		<description><![CDATA[Background:
Smokeless tobacco is an alternative for smokers who want to quit but require nicotine.  Reliable evidence on its effects is needed. Boffetta et al. and ourselves recently reviewed the evidence on cancer, based on Scandinavian and US studies.  Boffetta et al. claimed a significant 60-80% increase for oropharyngeal, oesophageal and pancreatic cancer, and [...]]]></description>
		<wfw:commentRss>http://topmedicaljournals.com/index.php/oncology-update/the-relation-between-smokeless-tobacco-and-cancer-in-northern-europe-and-north-america-a-commentary-on-differences-between-the-conclusions-reached-by-two-recent-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic polymorphisms of the GNRH1 and GNRHR genes and risk of breast cancer in the National Cancer Institute Breast and Prostate Cancer Cohort Consortium (BPC3)</title>
		<link>http://topmedicaljournals.com/index.php/oncology-update/genetic-polymorphisms-of-the-gnrh1-and-gnrhr-genes-and-risk-of-breast-cancer-in-the-national-cancer-institute-breast-and-prostate-cancer-cohort-consortium-bpc3/</link>
		<comments>http://topmedicaljournals.com/index.php/oncology-update/genetic-polymorphisms-of-the-gnrh1-and-gnrhr-genes-and-risk-of-breast-cancer-in-the-national-cancer-institute-breast-and-prostate-cancer-cohort-consortium-bpc3/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:18:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oncology UPDATE]]></category>

		<guid isPermaLink="false">http://topmedicaljournals.com/index.php/oncology-update/genetic-polymorphisms-of-the-gnrh1-and-gnrhr-genes-and-risk-of-breast-cancer-in-the-national-cancer-institute-breast-and-prostate-cancer-cohort-consortium-bpc3/</guid>
		<description><![CDATA[IntroductionGonadotropin releasing hormone (GNRH1) triggers the release of follicle stimulating hormone and luteinizing hormone from the pituitary. Genetic variants in the gene encoding GNRH1 or its receptor may influence breast cancer risk by modulating production of ovarian steroid hormones.  We studied the association between breast cancer risk and polymorphisms in genes that code for [...]]]></description>
		<wfw:commentRss>http://topmedicaljournals.com/index.php/oncology-update/genetic-polymorphisms-of-the-gnrh1-and-gnrhr-genes-and-risk-of-breast-cancer-in-the-national-cancer-institute-breast-and-prostate-cancer-cohort-consortium-bpc3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Role of KCNMA1 gene in breast cancer invasion and metastasis to brain</title>
		<link>http://topmedicaljournals.com/index.php/oncology-update/role-of-kcnma1-gene-in-breast-cancer-invasion-and-metastasis-to-brain/</link>
		<comments>http://topmedicaljournals.com/index.php/oncology-update/role-of-kcnma1-gene-in-breast-cancer-invasion-and-metastasis-to-brain/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:18:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oncology UPDATE]]></category>

		<guid isPermaLink="false">http://topmedicaljournals.com/index.php/oncology-update/role-of-kcnma1-gene-in-breast-cancer-invasion-and-metastasis-to-brain/</guid>
		<description><![CDATA[Background:
The prognosis for patients with breast tumor metastases to brain is extremely poor. Identification of prognostic molecular markers of the metastatic process is critical for designing therapeutic modalities for reducing the occurrence of metastasis. Although ubiquitously present in most human organs, large-conductance calcium- and voltage-activated potassium channel (BKCa) channels are significantly upregulated in breast cancer [...]]]></description>
		<wfw:commentRss>http://topmedicaljournals.com/index.php/oncology-update/role-of-kcnma1-gene-in-breast-cancer-invasion-and-metastasis-to-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mammaglobin B is an independent prognostic marker in epithelial ovarian cancer and its expression is associated with reduced risk of disease recurrence</title>
		<link>http://topmedicaljournals.com/index.php/oncology-update/mammaglobin-b-is-an-independent-prognostic-marker-in-epithelial-ovarian-cancer-and-its-expression-is-associated-with-reduced-risk-of-disease-recurrence/</link>
		<comments>http://topmedicaljournals.com/index.php/oncology-update/mammaglobin-b-is-an-independent-prognostic-marker-in-epithelial-ovarian-cancer-and-its-expression-is-associated-with-reduced-risk-of-disease-recurrence/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:18:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oncology UPDATE]]></category>

		<guid isPermaLink="false">http://topmedicaljournals.com/index.php/oncology-update/mammaglobin-b-is-an-independent-prognostic-marker-in-epithelial-ovarian-cancer-and-its-expression-is-associated-with-reduced-risk-of-disease-recurrence/</guid>
		<description><![CDATA[Background:
Traditional prognostic factors in epithelial ovarian cancer (EOC) are inadequate in predicting recurrence and long-term prognosis, but genome-wide cancer research has recently provided multiple potentially useful biomarkers. The gene codifying for Mammaglobin B (MGB-2) has been selected from our previous microarray analysis performed on 19 serous papillary epithelial ovarian cancers and its expression has been [...]]]></description>
		<wfw:commentRss>http://topmedicaljournals.com/index.php/oncology-update/mammaglobin-b-is-an-independent-prognostic-marker-in-epithelial-ovarian-cancer-and-its-expression-is-associated-with-reduced-risk-of-disease-recurrence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standardized and reproducible methodology for the comprehensive and systematic assessment of surgical resection margins during breast-conserving surgery for invasive breast cancer</title>
		<link>http://topmedicaljournals.com/index.php/oncology-update/standardized-and-reproducible-methodology-for-the-comprehensive-and-systematic-assessment-of-surgical-resection-margins-during-breast-conserving-surgery-for-invasive-breast-cancer/</link>
		<comments>http://topmedicaljournals.com/index.php/oncology-update/standardized-and-reproducible-methodology-for-the-comprehensive-and-systematic-assessment-of-surgical-resection-margins-during-breast-conserving-surgery-for-invasive-breast-cancer/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:18:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oncology UPDATE]]></category>

		<guid isPermaLink="false">http://topmedicaljournals.com/index.php/oncology-update/standardized-and-reproducible-methodology-for-the-comprehensive-and-systematic-assessment-of-surgical-resection-margins-during-breast-conserving-surgery-for-invasive-breast-cancer/</guid>
		<description><![CDATA[Background:
The primary goal of breast-conserving surgery (BCS) is to completely excise the tumor and achieve &#34;adequate&#34; or &#34;negative&#34; surgical resection margins while maintaining an acceptable level of postoperative cosmetic outcome.  Nevertheless, precise determination of the adequacy of BCS has long been debated.  In this regard, the aim of the current paper was to [...]]]></description>
		<wfw:commentRss>http://topmedicaljournals.com/index.php/oncology-update/standardized-and-reproducible-methodology-for-the-comprehensive-and-systematic-assessment-of-surgical-resection-margins-during-breast-conserving-surgery-for-invasive-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pancreatic cancerrelated cachexia: influence on metabolism and correlation to weight loss and pulmonary function</title>
		<link>http://topmedicaljournals.com/index.php/oncology-update/pancreatic-cancerrelated-cachexia-influence-on-metabolism-and-correlation-to-weight-loss-and-pulmonary-function/</link>
		<comments>http://topmedicaljournals.com/index.php/oncology-update/pancreatic-cancerrelated-cachexia-influence-on-metabolism-and-correlation-to-weight-loss-and-pulmonary-function/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:18:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oncology UPDATE]]></category>

		<guid isPermaLink="false">http://topmedicaljournals.com/index.php/oncology-update/pancreatic-cancerrelated-cachexia-influence-on-metabolism-and-correlation-to-weight-loss-and-pulmonary-function/</guid>
		<description><![CDATA[Background:
Dramatic weight loss is an often underestimated symptom in pancreatic cancer patients. Cachexia- defined as an unintended loss of stable weight exceeding 10 % &#8211; is present in up to 80% of patients with cancer of the upper gastrointestinal tract, and has a significant influence on survival. The aim of the study was to show [...]]]></description>
		<wfw:commentRss>http://topmedicaljournals.com/index.php/oncology-update/pancreatic-cancerrelated-cachexia-influence-on-metabolism-and-correlation-to-weight-loss-and-pulmonary-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficacy of sorafenib on metastatic renal cell carcinoma in Asian patients: Results from a multicenter study</title>
		<link>http://topmedicaljournals.com/index.php/oncology-update/efficacy-of-sorafenib-on-metastatic-renal-cell-carcinoma-in-asian-patients-results-from-a-multicenter-study/</link>
		<comments>http://topmedicaljournals.com/index.php/oncology-update/efficacy-of-sorafenib-on-metastatic-renal-cell-carcinoma-in-asian-patients-results-from-a-multicenter-study/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:18:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oncology UPDATE]]></category>

		<guid isPermaLink="false">http://topmedicaljournals.com/index.php/oncology-update/efficacy-of-sorafenib-on-metastatic-renal-cell-carcinoma-in-asian-patients-results-from-a-multicenter-study/</guid>
		<description><![CDATA[Background:
: The effects of sorafenib in the treatment of advanced renal cell carcinoma (RCC) have been confirmed in an international collaborative phase III trial. This study aims to confirm similar efficacy and treatment-induced toxicities of sorafenib in the treatment of metastatic RCC in ethnic Chinese patients.MethodS: Ninety-eight consecutive and non-selected patients with pathologically confirmed metastatic [...]]]></description>
		<wfw:commentRss>http://topmedicaljournals.com/index.php/oncology-update/efficacy-of-sorafenib-on-metastatic-renal-cell-carcinoma-in-asian-patients-results-from-a-multicenter-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inhibitory effect of ginsenoside Rg3 combined with gemcitabine on angiogenesis and growth of lung cancer in mice</title>
		<link>http://topmedicaljournals.com/index.php/oncology-update/inhibitory-effect-of-ginsenoside-rg3-combined-with-gemcitabine-on-angiogenesis-and-growth-of-lung-cancer-in-mice/</link>
		<comments>http://topmedicaljournals.com/index.php/oncology-update/inhibitory-effect-of-ginsenoside-rg3-combined-with-gemcitabine-on-angiogenesis-and-growth-of-lung-cancer-in-mice/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:18:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oncology UPDATE]]></category>

		<guid isPermaLink="false">http://topmedicaljournals.com/index.php/oncology-update/inhibitory-effect-of-ginsenoside-rg3-combined-with-gemcitabine-on-angiogenesis-and-growth-of-lung-cancer-in-mice/</guid>
		<description><![CDATA[Background:
Ginsenoside Rg3, a saponin extracted from ginseng, inhibits angiogenesis. The combination of low-dose chemotherapy and anti-angiogenic inhibitors suppresses growth of experimental tumors more effectively than conventional therapy or anti-angiogenic agent alone. The purpose of this study is to evaluate the efficacy of low-dose gemcitabine combined with ginsenoside Rg3 on angiogenesis and growth of mice Lewis [...]]]></description>
		<wfw:commentRss>http://topmedicaljournals.com/index.php/oncology-update/inhibitory-effect-of-ginsenoside-rg3-combined-with-gemcitabine-on-angiogenesis-and-growth-of-lung-cancer-in-mice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclophilin C-associated protein (CyCAP) knock-out mice spontaneously develop colonic mucosal hyperplasia and exaggerated tumorigenesis after treatment with carcinogen azoxymethane</title>
		<link>http://topmedicaljournals.com/index.php/oncology-update/cyclophilin-c-associated-protein-cycap-knock-out-mice-spontaneously-develop-colonic-mucosal-hyperplasia-and-exaggerated-tumorigenesis-after-treatment-with-carcinogen-azoxymethane/</link>
		<comments>http://topmedicaljournals.com/index.php/oncology-update/cyclophilin-c-associated-protein-cycap-knock-out-mice-spontaneously-develop-colonic-mucosal-hyperplasia-and-exaggerated-tumorigenesis-after-treatment-with-carcinogen-azoxymethane/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:18:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oncology UPDATE]]></category>

		<guid isPermaLink="false">http://topmedicaljournals.com/index.php/oncology-update/cyclophilin-c-associated-protein-cycap-knock-out-mice-spontaneously-develop-colonic-mucosal-hyperplasia-and-exaggerated-tumorigenesis-after-treatment-with-carcinogen-azoxymethane/</guid>
		<description><![CDATA[Background:
The discovery of a &#34;serrated neoplasia pathway&#34; has highlighted the role of hyperplastic lesions of the colon as the significant precursor of colorectal adenocarcinoma. In mice, hyperplasia of the colonic mucosa is a regular phenomenon after a challenge with colonic carcinogens indicating that mucosal hyperproliferation and thickening, even without cytological dysplasia, represents an early pre-malignant [...]]]></description>
		<wfw:commentRss>http://topmedicaljournals.com/index.php/oncology-update/cyclophilin-c-associated-protein-cycap-knock-out-mice-spontaneously-develop-colonic-mucosal-hyperplasia-and-exaggerated-tumorigenesis-after-treatment-with-carcinogen-azoxymethane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
