<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TOP MEDICAL JOURNALS &#187; medical informatic and technology UPDATE</title>
	<atom:link href="http://topmedicaljournals.com/index.php/category/medical-informatic-and-technology-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://topmedicaljournals.com</link>
	<description>Medical Journal, Information and Resources</description>
	<lastBuildDate>Sun, 11 Jul 2010 01:02:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FluDetWeb: an interactive web-based system for the early detection of the onset of influenza epidemics</title>
		<link>http://topmedicaljournals.com/index.php/medical-informatic-and-technology-update/fludetweb-an-interactive-web-based-system-for-the-early-detection-of-the-onset-of-influenza-epidemics/</link>
		<comments>http://topmedicaljournals.com/index.php/medical-informatic-and-technology-update/fludetweb-an-interactive-web-based-system-for-the-early-detection-of-the-onset-of-influenza-epidemics/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:20:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical informatic and technology UPDATE]]></category>

		<guid isPermaLink="false">http://topmedicaljournals.com/index.php/medical-informatic-and-technology-update/fludetweb-an-interactive-web-based-system-for-the-early-detection-of-the-onset-of-influenza-epidemics/</guid>
		<description><![CDATA[


 Background:
The early identification of influenza outbreaks has became a priority in public health practice. Alarge variety of statistical algorithms for the automated monitoring of influenza surveillance have been proposed,but most of them require not only a lot of computational effort but also operation of sometimes not-so-friendlysoftware.
Results:
In this paper, we introduce FluDetWeb, an implementation of [...]]]></description>
		<wfw:commentRss>http://topmedicaljournals.com/index.php/medical-informatic-and-technology-update/fludetweb-an-interactive-web-based-system-for-the-early-detection-of-the-onset-of-influenza-epidemics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis of clinical uncertainties by health professionals and patients: an example from mental health</title>
		<link>http://topmedicaljournals.com/index.php/medical-informatic-and-technology-update/analysis-of-clinical-uncertainties-by-health-professionals-and-patients-an-example-from-mental-health/</link>
		<comments>http://topmedicaljournals.com/index.php/medical-informatic-and-technology-update/analysis-of-clinical-uncertainties-by-health-professionals-and-patients-an-example-from-mental-health/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical informatic and technology UPDATE]]></category>

		<guid isPermaLink="false">http://topmedicaljournals.com/index.php/medical-informatic-and-technology-update/analysis-of-clinical-uncertainties-by-health-professionals-and-patients-an-example-from-mental-health/</guid>
		<description><![CDATA[Background:
The first step in practising Evidence Based Medicine (EBM) has been described as translating clinical uncertainty into a structured and focused clinical question that can be used to search the literature to ascertain or refute that uncertainty. In this study we focus on questions about treatments for schizophrenia posed by mental health professionals and patients [...]]]></description>
		<wfw:commentRss>http://topmedicaljournals.com/index.php/medical-informatic-and-technology-update/analysis-of-clinical-uncertainties-by-health-professionals-and-patients-an-example-from-mental-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolving health information technology and the timely availability of visit diagnoses from ambulatory visits: A natural experiment in an integrated delivery system</title>
		<link>http://topmedicaljournals.com/index.php/medical-informatic-and-technology-update/evolving-health-information-technology-and-the-timely-availability-of-visit-diagnoses-from-ambulatory-visits-a-natural-experiment-in-an-integrated-delivery-system/</link>
		<comments>http://topmedicaljournals.com/index.php/medical-informatic-and-technology-update/evolving-health-information-technology-and-the-timely-availability-of-visit-diagnoses-from-ambulatory-visits-a-natural-experiment-in-an-integrated-delivery-system/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical informatic and technology UPDATE]]></category>

		<guid isPermaLink="false">http://topmedicaljournals.com/index.php/medical-informatic-and-technology-update/evolving-health-information-technology-and-the-timely-availability-of-visit-diagnoses-from-ambulatory-visits-a-natural-experiment-in-an-integrated-delivery-system/</guid>
		<description><![CDATA[Background:
Health information technology (HIT) may improve health care quality and outcomes, in part by making information available in a timelier manner.  However, there are few studies documenting the changes in timely availability of data with the use of a sophisticated electronic medical record (EMR), nor a description of how the timely availability of data [...]]]></description>
		<wfw:commentRss>http://topmedicaljournals.com/index.php/medical-informatic-and-technology-update/evolving-health-information-technology-and-the-timely-availability-of-visit-diagnoses-from-ambulatory-visits-a-natural-experiment-in-an-integrated-delivery-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security and privacy requirements for a multi-institutional cancer research data grid: an interview-based study</title>
		<link>http://topmedicaljournals.com/index.php/medical-informatic-and-technology-update/security-and-privacy-requirements-for-a-multi-institutional-cancer-research-data-grid-an-interview-based-study/</link>
		<comments>http://topmedicaljournals.com/index.php/medical-informatic-and-technology-update/security-and-privacy-requirements-for-a-multi-institutional-cancer-research-data-grid-an-interview-based-study/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:19:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical informatic and technology UPDATE]]></category>

		<guid isPermaLink="false">http://topmedicaljournals.com/index.php/medical-informatic-and-technology-update/security-and-privacy-requirements-for-a-multi-institutional-cancer-research-data-grid-an-interview-based-study/</guid>
		<description><![CDATA[Background:
Data protection is important for all information systems that deal with human-subjects data. Grid-based systems – such as the cancer Biomedical Informatics Grid (caBIG) – seek to develop new mechanisms to facilitate real-time federation of cancer-relevant data sources, including sources protected under a variety of regulatory laws, such as HIPAA and 21CFR11. These systems embody [...]]]></description>
		<wfw:commentRss>http://topmedicaljournals.com/index.php/medical-informatic-and-technology-update/security-and-privacy-requirements-for-a-multi-institutional-cancer-research-data-grid-an-interview-based-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A case for using grid architecture in state public health informatics: the Utah perspective</title>
		<link>http://topmedicaljournals.com/index.php/medical-informatic-and-technology-update/a-case-for-using-grid-architecture-in-state-public-health-informatics-the-utah-perspective/</link>
		<comments>http://topmedicaljournals.com/index.php/medical-informatic-and-technology-update/a-case-for-using-grid-architecture-in-state-public-health-informatics-the-utah-perspective/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:19:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical informatic and technology UPDATE]]></category>

		<guid isPermaLink="false">http://topmedicaljournals.com/index.php/medical-informatic-and-technology-update/a-case-for-using-grid-architecture-in-state-public-health-informatics-the-utah-perspective/</guid>
		<description><![CDATA[This paper presents the rationale for designing and implementing the next-generation of public health information systems using grid computing concepts and tools. Our attempt is to evaluate all grid types including data grids for sharing information and computational grids for accessing computational resources on demand. Public health is a broad domain that requires coordinated uses [...]]]></description>
		<wfw:commentRss>http://topmedicaljournals.com/index.php/medical-informatic-and-technology-update/a-case-for-using-grid-architecture-in-state-public-health-informatics-the-utah-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archetype-based conversion of  EHR content models: pilot experience with a regional EHR system</title>
		<link>http://topmedicaljournals.com/index.php/medical-informatic-and-technology-update/archetype-based-conversion-of-ehr-content-models-pilot-experience-with-a-regional-ehr-system/</link>
		<comments>http://topmedicaljournals.com/index.php/medical-informatic-and-technology-update/archetype-based-conversion-of-ehr-content-models-pilot-experience-with-a-regional-ehr-system/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:19:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical informatic and technology UPDATE]]></category>

		<guid isPermaLink="false">http://topmedicaljournals.com/index.php/medical-informatic-and-technology-update/archetype-based-conversion-of-ehr-content-models-pilot-experience-with-a-regional-ehr-system/</guid>
		<description><![CDATA[Background:
Exchange of Electronic Health Record (EHR) data between systems from different suppliers is a major challenge. EHR communication based on archetype methodology has been developed by openEHR and CEN/ISO. The experience of using archetypes in deployed EHR systems is quite limited today. Currently deployed EHR systems with large user bases have their own proprietary way [...]]]></description>
		<wfw:commentRss>http://topmedicaljournals.com/index.php/medical-informatic-and-technology-update/archetype-based-conversion-of-ehr-content-models-pilot-experience-with-a-regional-ehr-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data correction pre-processing for electronically stored blood culture results: Implications on microbial spectrum and empiric antibiotic therapy</title>
		<link>http://topmedicaljournals.com/index.php/medical-informatic-and-technology-update/data-correction-pre-processing-for-electronically-stored-blood-culture-results-implications-on-microbial-spectrum-and-empiric-antibiotic-therapy/</link>
		<comments>http://topmedicaljournals.com/index.php/medical-informatic-and-technology-update/data-correction-pre-processing-for-electronically-stored-blood-culture-results-implications-on-microbial-spectrum-and-empiric-antibiotic-therapy/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:19:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical informatic and technology UPDATE]]></category>

		<guid isPermaLink="false">http://topmedicaljournals.com/index.php/medical-informatic-and-technology-update/data-correction-pre-processing-for-electronically-stored-blood-culture-results-implications-on-microbial-spectrum-and-empiric-antibiotic-therapy/</guid>
		<description><![CDATA[Background:
The outcome of patients with bacteraemia is influenced by the initial selection of adequate antimicrobial therapy. The objective of our study was to clarify the influence of different crude data correction methods on a) microbial spectrum and ranking of pathogens, and b) cumulative antimicrobial susceptibility pattern of blood culture isolates obtained from patients from intensive [...]]]></description>
		<wfw:commentRss>http://topmedicaljournals.com/index.php/medical-informatic-and-technology-update/data-correction-pre-processing-for-electronically-stored-blood-culture-results-implications-on-microbial-spectrum-and-empiric-antibiotic-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using data mining techniques to explore physicians&#8217; therapeutic decisions when clinical guidelines do not provide recommendations: methods and example for type 2 diabetes</title>
		<link>http://topmedicaljournals.com/index.php/medical-informatic-and-technology-update/using-data-mining-techniques-to-explore-physicians-therapeutic-decisions-when-clinical-guidelines-do-not-provide-recommendations-methods-and-example-for-type-2-diabetes/</link>
		<comments>http://topmedicaljournals.com/index.php/medical-informatic-and-technology-update/using-data-mining-techniques-to-explore-physicians-therapeutic-decisions-when-clinical-guidelines-do-not-provide-recommendations-methods-and-example-for-type-2-diabetes/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:19:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical informatic and technology UPDATE]]></category>

		<guid isPermaLink="false">http://topmedicaljournals.com/index.php/medical-informatic-and-technology-update/using-data-mining-techniques-to-explore-physicians-therapeutic-decisions-when-clinical-guidelines-do-not-provide-recommendations-methods-and-example-for-type-2-diabetes/</guid>
		<description><![CDATA[Background:
Clinical guidelines carry medical evidence to the point of practice. As evidence is not always available, many guidelines do not provide recommendations for all clinical situations encountered in practice. We propose an approach for identifying knowledge gaps in guidelines and for exploring physicians&#8217; therapeutic decisions with data mining techniques to fill these knowledge gaps. We [...]]]></description>
		<wfw:commentRss>http://topmedicaljournals.com/index.php/medical-informatic-and-technology-update/using-data-mining-techniques-to-explore-physicians-therapeutic-decisions-when-clinical-guidelines-do-not-provide-recommendations-methods-and-example-for-type-2-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond the EPR: Complementary roles of the hospital-wide Electronic health record and Clinical department systems</title>
		<link>http://topmedicaljournals.com/index.php/medical-informatic-and-technology-update/beyond-the-epr-complementary-roles-of-the-hospital-wide-electronic-health-record-and-clinical-department-systems/</link>
		<comments>http://topmedicaljournals.com/index.php/medical-informatic-and-technology-update/beyond-the-epr-complementary-roles-of-the-hospital-wide-electronic-health-record-and-clinical-department-systems/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:19:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical informatic and technology UPDATE]]></category>

		<guid isPermaLink="false">http://topmedicaljournals.com/index.php/medical-informatic-and-technology-update/beyond-the-epr-complementary-roles-of-the-hospital-wide-electronic-health-record-and-clinical-department-systems/</guid>
		<description><![CDATA[Background:
Many hospital departments have implemented small clinical departmental systems (CDSs) to collect and use patient data for documentation as well as for other department-specific purposes. As hospitals are implementing institution-wide electronic patient records (EPRs), the EPR is thought to be integrated with, and gradually substitute the smaller systems. Many EPR systems however fail to support [...]]]></description>
		<wfw:commentRss>http://topmedicaljournals.com/index.php/medical-informatic-and-technology-update/beyond-the-epr-complementary-roles-of-the-hospital-wide-electronic-health-record-and-clinical-department-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Substantial reduction of inappropriate tablet splitting with computerised decision support: a prospective intervention study assessing potential benefit and harm</title>
		<link>http://topmedicaljournals.com/index.php/medical-informatic-and-technology-update/substantial-reduction-of-inappropriate-tablet-splitting-with-computerised-decision-support-a-prospective-intervention-study-assessing-potential-benefit-and-harm/</link>
		<comments>http://topmedicaljournals.com/index.php/medical-informatic-and-technology-update/substantial-reduction-of-inappropriate-tablet-splitting-with-computerised-decision-support-a-prospective-intervention-study-assessing-potential-benefit-and-harm/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:19:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical informatic and technology UPDATE]]></category>

		<guid isPermaLink="false">http://topmedicaljournals.com/index.php/medical-informatic-and-technology-update/substantial-reduction-of-inappropriate-tablet-splitting-with-computerised-decision-support-a-prospective-intervention-study-assessing-potential-benefit-and-harm/</guid>
		<description><![CDATA[Background:
Currently ambulatory patients break one in four tablets before ingestion. Roughly 10% of them are not suitable for splitting because they lack score lines or because enteric or modified release coating is destroyed impairing safety and effectiveness of the medication. We assessed impact and safety of computerised decision support on the inappropriate prescription of split [...]]]></description>
		<wfw:commentRss>http://topmedicaljournals.com/index.php/medical-informatic-and-technology-update/substantial-reduction-of-inappropriate-tablet-splitting-with-computerised-decision-support-a-prospective-intervention-study-assessing-potential-benefit-and-harm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
