<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TOP MEDICAL JOURNALS &#187; medical Education UPDATE</title>
	<atom:link href="http://topmedicaljournals.com/index.php/category/medical-education-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://topmedicaljournals.com</link>
	<description>Medical Journal, Information and Resources</description>
	<lastBuildDate>Sun, 11 Jul 2010 01:02:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Educational supervision and the impact of workplace-based 
assessments: a survey of psychiatry trainees and their 
supervisors</title>
		<link>http://topmedicaljournals.com/index.php/medical-education-update/educational-supervision-and-the-impact-of-workplace-based-assessments-a-survey-of-psychiatry-trainees-and-their-supervisors/</link>
		<comments>http://topmedicaljournals.com/index.php/medical-education-update/educational-supervision-and-the-impact-of-workplace-based-assessments-a-survey-of-psychiatry-trainees-and-their-supervisors/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:19:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical Education UPDATE]]></category>

		<guid isPermaLink="false">http://topmedicaljournals.com/index.php/medical-education-update/educational-supervision-and-the-impact-of-workplace-based-assessments-a-survey-of-psychiatry-trainees-and-their-supervisors/</guid>
		<description><![CDATA[


 Background:
Educational supervision (ES) is considered to be an essential component of basic specialist training in psychiatry in the UK. However, previous studies have indicated variation in its provision, and uncertainty about structure and content. Workplace-based assessments (WPBAs) were introduced in 2007 as part of major postgraduate medical training reform. Placing considerable time demands on [...]]]></description>
		<wfw:commentRss>http://topmedicaljournals.com/index.php/medical-education-update/educational-supervision-and-the-impact-of-workplace-based-assessments-a-survey-of-psychiatry-trainees-and-their-supervisors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why simulation can be efficient: on the preconditions of efficient learning in complex technology based practices.</title>
		<link>http://topmedicaljournals.com/index.php/medical-education-update/why-simulation-can-be-efficient-on-the-preconditions-of-efficient-learning-in-complex-technology-based-practices/</link>
		<comments>http://topmedicaljournals.com/index.php/medical-education-update/why-simulation-can-be-efficient-on-the-preconditions-of-efficient-learning-in-complex-technology-based-practices/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:19:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical Education UPDATE]]></category>

		<guid isPermaLink="false">http://topmedicaljournals.com/index.php/medical-education-update/why-simulation-can-be-efficient-on-the-preconditions-of-efficient-learning-in-complex-technology-based-practices/</guid>
		<description><![CDATA[Background:
It is important to demonstrate learning outcomes of simulation in technology based practices, such as in advanced health care. Although many studies show skills improvement and self-reported change to practice, there are few studies demonstrating patient outcome and societal efficiency.The objective of the study is to investigate if and why simulation can be effective and [...]]]></description>
		<wfw:commentRss>http://topmedicaljournals.com/index.php/medical-education-update/why-simulation-can-be-efficient-on-the-preconditions-of-efficient-learning-in-complex-technology-based-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motivation of university and non-university stakeholders to change medical education in Vietnam</title>
		<link>http://topmedicaljournals.com/index.php/medical-education-update/motivation-of-university-and-non-university-stakeholders-to-change-medical-education-in-vietnam/</link>
		<comments>http://topmedicaljournals.com/index.php/medical-education-update/motivation-of-university-and-non-university-stakeholders-to-change-medical-education-in-vietnam/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:19:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical Education UPDATE]]></category>

		<guid isPermaLink="false">http://topmedicaljournals.com/index.php/medical-education-update/motivation-of-university-and-non-university-stakeholders-to-change-medical-education-in-vietnam/</guid>
		<description><![CDATA[Background:
Both university and non-university stakeholders should be involved in the process of curriculum development in medical schools, because all are concerned with the competencies of the graduates. That may be difficult unless appropriate strategies are used to motivate each stakeholder. From 1999 to 2006, eight medical schools in Vietnam worked together to change the curriculum [...]]]></description>
		<wfw:commentRss>http://topmedicaljournals.com/index.php/medical-education-update/motivation-of-university-and-non-university-stakeholders-to-change-medical-education-in-vietnam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interns&#8217; knowledge of clinical pharmacology and therapeutics after undergraduate and on-going internship training in Nigeria</title>
		<link>http://topmedicaljournals.com/index.php/medical-education-update/interns-knowledge-of-clinical-pharmacology-and-therapeutics-after-undergraduate-and-on-going-internship-training-in-nigeria/</link>
		<comments>http://topmedicaljournals.com/index.php/medical-education-update/interns-knowledge-of-clinical-pharmacology-and-therapeutics-after-undergraduate-and-on-going-internship-training-in-nigeria/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:19:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical Education UPDATE]]></category>

		<guid isPermaLink="false">http://topmedicaljournals.com/index.php/medical-education-update/interns-knowledge-of-clinical-pharmacology-and-therapeutics-after-undergraduate-and-on-going-internship-training-in-nigeria/</guid>
		<description><![CDATA[Background:
A sound knowledge of pathophysiology of a disease and clinical pharmacology and therapeutics (CPT) of a drug is required for safe and rational prescribing. The aim of this study was therefore to assess how adequately the undergraduate CPT teaching had prepared interns in Nigeria for safe and rational prescribing and retrospectively, to know how they [...]]]></description>
		<wfw:commentRss>http://topmedicaljournals.com/index.php/medical-education-update/interns-knowledge-of-clinical-pharmacology-and-therapeutics-after-undergraduate-and-on-going-internship-training-in-nigeria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring reflective &#8216;critical incident&#8217; documentation of professionalism lapses in a medical undergraduate setting</title>
		<link>http://topmedicaljournals.com/index.php/medical-education-update/exploring-reflective-critical-incident-documentation-of-professionalism-lapses-in-a-medical-undergraduate-setting/</link>
		<comments>http://topmedicaljournals.com/index.php/medical-education-update/exploring-reflective-critical-incident-documentation-of-professionalism-lapses-in-a-medical-undergraduate-setting/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:19:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical Education UPDATE]]></category>

		<guid isPermaLink="false">http://topmedicaljournals.com/index.php/medical-education-update/exploring-reflective-critical-incident-documentation-of-professionalism-lapses-in-a-medical-undergraduate-setting/</guid>
		<description><![CDATA[Background:
Measuring professionalism in undergraduate medical students is a difficult process, and no one method has currently emerged as the definitive means of assessment in this field. Student skills in reflection have been shown to be highly important in the development of professional behaviours. By studying student reflections on lapses in professional judgement, recorded as &#8216;critical [...]]]></description>
		<wfw:commentRss>http://topmedicaljournals.com/index.php/medical-education-update/exploring-reflective-critical-incident-documentation-of-professionalism-lapses-in-a-medical-undergraduate-setting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Involving students in real-world research: a pilot study for teaching public health and research skills</title>
		<link>http://topmedicaljournals.com/index.php/medical-education-update/involving-students-in-real-world-research-a-pilot-study-for-teaching-public-health-and-research-skills/</link>
		<comments>http://topmedicaljournals.com/index.php/medical-education-update/involving-students-in-real-world-research-a-pilot-study-for-teaching-public-health-and-research-skills/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:19:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical Education UPDATE]]></category>

		<guid isPermaLink="false">http://topmedicaljournals.com/index.php/medical-education-update/involving-students-in-real-world-research-a-pilot-study-for-teaching-public-health-and-research-skills/</guid>
		<description><![CDATA[Background:
There is some evidence that medical students consider population health issues less important than other domains in the health sciences and attitudes to this field may become more negative as training progresses. A need to improve research skills among medical students has also been suggested. Therefore we piloted an integrative teaching exercise that combined teaching [...]]]></description>
		<wfw:commentRss>http://topmedicaljournals.com/index.php/medical-education-update/involving-students-in-real-world-research-a-pilot-study-for-teaching-public-health-and-research-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge, attitudes and practices around health research: the perspective of physicians-in-training in Pakistan</title>
		<link>http://topmedicaljournals.com/index.php/medical-education-update/knowledge-attitudes-and-practices-around-health-research-the-perspective-of-physicians-in-training-in-pakistan/</link>
		<comments>http://topmedicaljournals.com/index.php/medical-education-update/knowledge-attitudes-and-practices-around-health-research-the-perspective-of-physicians-in-training-in-pakistan/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:19:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical Education UPDATE]]></category>

		<guid isPermaLink="false">http://topmedicaljournals.com/index.php/medical-education-update/knowledge-attitudes-and-practices-around-health-research-the-perspective-of-physicians-in-training-in-pakistan/</guid>
		<description><![CDATA[Background:
Health research training is an essential component of medical education and a vital exercise to help develop physician research skills. This study was carried out to assess the level of knowledge, attitudes and practices towards research amongst a group of Post Graduate Medical Trainees (PGMTs&#8217;) at Aga Khan University (AKU), Pakistan.
Methods:
A cross sectional health research [...]]]></description>
		<wfw:commentRss>http://topmedicaljournals.com/index.php/medical-education-update/knowledge-attitudes-and-practices-around-health-research-the-perspective-of-physicians-in-training-in-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro-expression recognition training in medical students: a pilot study</title>
		<link>http://topmedicaljournals.com/index.php/medical-education-update/micro-expression-recognition-training-in-medical-students-a-pilot-study/</link>
		<comments>http://topmedicaljournals.com/index.php/medical-education-update/micro-expression-recognition-training-in-medical-students-a-pilot-study/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:19:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical Education UPDATE]]></category>

		<guid isPermaLink="false">http://topmedicaljournals.com/index.php/medical-education-update/micro-expression-recognition-training-in-medical-students-a-pilot-study/</guid>
		<description><![CDATA[Background:
Patients provide emotional cues during consultations which may be verbal or non-verbal. Many studies focus on patient verbal cues as predictors of physicians&#8217; ability to recognize and address patient needs but this project focused on non-verbal cues in the form of facial micro-expressions. This pilot study investigated first year medical students&#8217; (n = 75) identified [...]]]></description>
		<wfw:commentRss>http://topmedicaljournals.com/index.php/medical-education-update/micro-expression-recognition-training-in-medical-students-a-pilot-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predicting performance using background characteristics of International Medical Graduates in an inner-city University-Affiliated Internal Medicine Residency Training Program</title>
		<link>http://topmedicaljournals.com/index.php/medical-education-update/predicting-performance-using-background-characteristics-of-international-medical-graduates-in-an-inner-city-university-affiliated-internal-medicine-residency-training-program/</link>
		<comments>http://topmedicaljournals.com/index.php/medical-education-update/predicting-performance-using-background-characteristics-of-international-medical-graduates-in-an-inner-city-university-affiliated-internal-medicine-residency-training-program/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:19:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical Education UPDATE]]></category>

		<guid isPermaLink="false">http://topmedicaljournals.com/index.php/medical-education-update/predicting-performance-using-background-characteristics-of-international-medical-graduates-in-an-inner-city-university-affiliated-internal-medicine-residency-training-program/</guid>
		<description><![CDATA[Background:
IMGs constitute about a third of the United States (US) internal medicine graduates. US residency training programs face challenges in selection of IMGs with varied background features. However data on this topic is limited. We analyzed whether any pre-selection characteristics of IMG residents in our internal medicine program are associated with selected outcomes, namely competency [...]]]></description>
		<wfw:commentRss>http://topmedicaljournals.com/index.php/medical-education-update/predicting-performance-using-background-characteristics-of-international-medical-graduates-in-an-inner-city-university-affiliated-internal-medicine-residency-training-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluation of the Medical Student Research Programme in Norwegian medical schools. A survey of students and supervisors</title>
		<link>http://topmedicaljournals.com/index.php/medical-education-update/evaluation-of-the-medical-student-research-programme-in-norwegian-medical-schools-a-survey-of-students-and-supervisors/</link>
		<comments>http://topmedicaljournals.com/index.php/medical-education-update/evaluation-of-the-medical-student-research-programme-in-norwegian-medical-schools-a-survey-of-students-and-supervisors/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:19:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical Education UPDATE]]></category>

		<guid isPermaLink="false">http://topmedicaljournals.com/index.php/medical-education-update/evaluation-of-the-medical-student-research-programme-in-norwegian-medical-schools-a-survey-of-students-and-supervisors/</guid>
		<description><![CDATA[Background:
The Medical Student Research Programme is a national education and grant scheme for medical students who wish to carry out research in parallel with their studies. The purpose of the programme is to increase recruitment of people with a standard medical degree to medical research. The Research Programme was established in 2002 and underwent a [...]]]></description>
		<wfw:commentRss>http://topmedicaljournals.com/index.php/medical-education-update/evaluation-of-the-medical-student-research-programme-in-norwegian-medical-schools-a-survey-of-students-and-supervisors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
