<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TOP MEDICAL JOURNALS &#187; family medicine UPDATE</title>
	<atom:link href="http://topmedicaljournals.com/index.php/category/family-medicine-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://topmedicaljournals.com</link>
	<description>Medical Journal, Information and Resources</description>
	<lastBuildDate>Sun, 11 Jul 2010 01:02:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Health literacy: setting an international collaborative research agenda</title>
		<link>http://topmedicaljournals.com/index.php/family-medicine-update/health-literacy-setting-an-international-collaborative-research-agenda/</link>
		<comments>http://topmedicaljournals.com/index.php/family-medicine-update/health-literacy-setting-an-international-collaborative-research-agenda/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:19:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[family medicine UPDATE]]></category>

		<guid isPermaLink="false">http://topmedicaljournals.com/index.php/family-medicine-update/health-literacy-setting-an-international-collaborative-research-agenda/</guid>
		<description><![CDATA[


 Background:
Health literacy is an increasingly important topic in both in the policy and research agendas of many countries. During the recent 36th Annual Meeting of the North American Primary Care Research Group, the authors led an audio-taped 3-hour forum, &#34;Studying Health Literacy: Developing an International Collaboration,&#34; where the current state of health literacy (HL) [...]]]></description>
		<wfw:commentRss>http://topmedicaljournals.com/index.php/family-medicine-update/health-literacy-setting-an-international-collaborative-research-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barriers in recognising, diagnosing and managing depressive and anxiety disorders as experienced by Family Physicians; a focus group study</title>
		<link>http://topmedicaljournals.com/index.php/family-medicine-update/barriers-in-recognising-diagnosing-and-managing-depressive-and-anxiety-disorders-as-experienced-by-family-physicians-a-focus-group-study/</link>
		<comments>http://topmedicaljournals.com/index.php/family-medicine-update/barriers-in-recognising-diagnosing-and-managing-depressive-and-anxiety-disorders-as-experienced-by-family-physicians-a-focus-group-study/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:19:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[family medicine UPDATE]]></category>

		<guid isPermaLink="false">http://topmedicaljournals.com/index.php/family-medicine-update/barriers-in-recognising-diagnosing-and-managing-depressive-and-anxiety-disorders-as-experienced-by-family-physicians-a-focus-group-study/</guid>
		<description><![CDATA[Background:
The recognition and treatment of depressive- and anxiety disorders is not always in line with current standards. The results of programs to improve the quality of care, are not encouraging.  Perhaps these programs do not match with the problems experienced in family practice. This study aims to systematically explore how FPs perceive recognition, diagnosis [...]]]></description>
		<wfw:commentRss>http://topmedicaljournals.com/index.php/family-medicine-update/barriers-in-recognising-diagnosing-and-managing-depressive-and-anxiety-disorders-as-experienced-by-family-physicians-a-focus-group-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recognition of depression in people of different cultures: a qualitative study</title>
		<link>http://topmedicaljournals.com/index.php/family-medicine-update/recognition-of-depression-in-people-of-different-cultures-a-qualitative-study/</link>
		<comments>http://topmedicaljournals.com/index.php/family-medicine-update/recognition-of-depression-in-people-of-different-cultures-a-qualitative-study/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:19:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[family medicine UPDATE]]></category>

		<guid isPermaLink="false">http://topmedicaljournals.com/index.php/family-medicine-update/recognition-of-depression-in-people-of-different-cultures-a-qualitative-study/</guid>
		<description><![CDATA[Background:
Many minority group patients who attend primary health care are depressed. To identify a depressive state when GPs see patients from other cultures than their own can be difficult because of cultural and gender differences in expressions and problems of communication. The aim of this study was to explore and analyse how GPs think and [...]]]></description>
		<wfw:commentRss>http://topmedicaljournals.com/index.php/family-medicine-update/recognition-of-depression-in-people-of-different-cultures-a-qualitative-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The relationship between pain intensity and severity and depression in older people: exploratory study.</title>
		<link>http://topmedicaljournals.com/index.php/family-medicine-update/the-relationship-between-pain-intensity-and-severity-and-depression-in-older-people-exploratory-study/</link>
		<comments>http://topmedicaljournals.com/index.php/family-medicine-update/the-relationship-between-pain-intensity-and-severity-and-depression-in-older-people-exploratory-study/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:19:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[family medicine UPDATE]]></category>

		<guid isPermaLink="false">http://topmedicaljournals.com/index.php/family-medicine-update/the-relationship-between-pain-intensity-and-severity-and-depression-in-older-people-exploratory-study/</guid>
		<description><![CDATA[Background:
Pain and depression are known to be associated in later life, and both have a negative effect on physical performance both separately and in combination. The nature of the relationships between pain intensity and depression in elderly persons experiencing pain is less clear. The objectives of this study were to explore which factors are associated [...]]]></description>
		<wfw:commentRss>http://topmedicaljournals.com/index.php/family-medicine-update/the-relationship-between-pain-intensity-and-severity-and-depression-in-older-people-exploratory-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving the physician-patient cardiovascular risk dialogue to improve statin adherence</title>
		<link>http://topmedicaljournals.com/index.php/family-medicine-update/improving-the-physician-patient-cardiovascular-risk-dialogue-to-improve-statin-adherence/</link>
		<comments>http://topmedicaljournals.com/index.php/family-medicine-update/improving-the-physician-patient-cardiovascular-risk-dialogue-to-improve-statin-adherence/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:19:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[family medicine UPDATE]]></category>

		<guid isPermaLink="false">http://topmedicaljournals.com/index.php/family-medicine-update/improving-the-physician-patient-cardiovascular-risk-dialogue-to-improve-statin-adherence/</guid>
		<description><![CDATA[Background:
The purpose of this study was to evaluate the effectiveness of a patient education program developed to facilitate statin adherence.
Methods:
A controlled trial was designed to test the effectiveness of a multifaceted patient education program to facilitate statin adherence. The program included a brief, in-office physician counseling kit followed by patient mailings. The primary end point [...]]]></description>
		<wfw:commentRss>http://topmedicaljournals.com/index.php/family-medicine-update/improving-the-physician-patient-cardiovascular-risk-dialogue-to-improve-statin-adherence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frequency of GP communication addressing the patient&#8217;s resources and coping strategies in medical interviews: a video-based observational study</title>
		<link>http://topmedicaljournals.com/index.php/family-medicine-update/frequency-of-gp-communication-addressing-the-patients-resources-and-coping-strategies-in-medical-interviews-a-video-based-observational-study/</link>
		<comments>http://topmedicaljournals.com/index.php/family-medicine-update/frequency-of-gp-communication-addressing-the-patients-resources-and-coping-strategies-in-medical-interviews-a-video-based-observational-study/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:19:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[family medicine UPDATE]]></category>

		<guid isPermaLink="false">http://topmedicaljournals.com/index.php/family-medicine-update/frequency-of-gp-communication-addressing-the-patients-resources-and-coping-strategies-in-medical-interviews-a-video-based-observational-study/</guid>
		<description><![CDATA[Background:
There is increasing focus on patient-centred communicative approaches in medical consultations, but few studies have shown the extent to which patients&#8217; positive coping strategies and psychological assets are addressed by general practitioners (GPs) on a regular day at the office. This study measures the frequency of GPs&#8217; use of questions and comments addressing their patients&#8217; [...]]]></description>
		<wfw:commentRss>http://topmedicaljournals.com/index.php/family-medicine-update/frequency-of-gp-communication-addressing-the-patients-resources-and-coping-strategies-in-medical-interviews-a-video-based-observational-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discussing prognosis with older people with musculoskeletal pain: a cross-sectional study in general practice</title>
		<link>http://topmedicaljournals.com/index.php/family-medicine-update/discussing-prognosis-with-older-people-with-musculoskeletal-pain-a-cross-sectional-study-in-general-practice/</link>
		<comments>http://topmedicaljournals.com/index.php/family-medicine-update/discussing-prognosis-with-older-people-with-musculoskeletal-pain-a-cross-sectional-study-in-general-practice/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:19:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[family medicine UPDATE]]></category>

		<guid isPermaLink="false">http://topmedicaljournals.com/index.php/family-medicine-update/discussing-prognosis-with-older-people-with-musculoskeletal-pain-a-cross-sectional-study-in-general-practice/</guid>
		<description><![CDATA[Background:
Prognosis has been described as an important but neglected branch of clinical science. While patients&#8217; views have been sought in the context of life-threatening illness, similar research is lacking for patients presenting with common, non-life-threatening musculoskeletal complaints. The aim of this study was to gauge whether and why older patients with musculoskeletal pain think prognostic [...]]]></description>
		<wfw:commentRss>http://topmedicaljournals.com/index.php/family-medicine-update/discussing-prognosis-with-older-people-with-musculoskeletal-pain-a-cross-sectional-study-in-general-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family physicians&#8217; effort to stay in charge of the medical treatment when patients have home care by district nurses. A grounded theory study</title>
		<link>http://topmedicaljournals.com/index.php/family-medicine-update/family-physicians-effort-to-stay-in-charge-of-the-medical-treatment-when-patients-have-home-care-by-district-nurses-a-grounded-theory-study/</link>
		<comments>http://topmedicaljournals.com/index.php/family-medicine-update/family-physicians-effort-to-stay-in-charge-of-the-medical-treatment-when-patients-have-home-care-by-district-nurses-a-grounded-theory-study/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:19:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[family medicine UPDATE]]></category>

		<guid isPermaLink="false">http://topmedicaljournals.com/index.php/family-medicine-update/family-physicians-effort-to-stay-in-charge-of-the-medical-treatment-when-patients-have-home-care-by-district-nurses-a-grounded-theory-study/</guid>
		<description><![CDATA[Background:
District nurses (DNs) provide home care for old persons with a mixture of chronic diseases, symptoms and reduced functional ability. Family physicians (FPs) have been criticised for their lack of involvement in this care. The aim of this study was to obtain increased knowledge concerning the FP&#8217;s experience of providing medical treatment for patients with [...]]]></description>
		<wfw:commentRss>http://topmedicaljournals.com/index.php/family-medicine-update/family-physicians-effort-to-stay-in-charge-of-the-medical-treatment-when-patients-have-home-care-by-district-nurses-a-grounded-theory-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The TrueBlue study: Is practice nurse-led collaborative care effective in the management of depression for patients with heart disease or diabetes?</title>
		<link>http://topmedicaljournals.com/index.php/family-medicine-update/the-trueblue-study-is-practice-nurse-led-collaborative-care-effective-in-the-management-of-depression-for-patients-with-heart-disease-or-diabetes/</link>
		<comments>http://topmedicaljournals.com/index.php/family-medicine-update/the-trueblue-study-is-practice-nurse-led-collaborative-care-effective-in-the-management-of-depression-for-patients-with-heart-disease-or-diabetes/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:19:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[family medicine UPDATE]]></category>

		<guid isPermaLink="false">http://topmedicaljournals.com/index.php/family-medicine-update/the-trueblue-study-is-practice-nurse-led-collaborative-care-effective-in-the-management-of-depression-for-patients-with-heart-disease-or-diabetes/</guid>
		<description><![CDATA[Background:
In the presence of type 2 diabetes (T2DM) or coronary heart disease (CHD), depression is under diagnosed and under treated despite being associated with worse clinical outcomes. Our earlier pilot study demonstrated that it was feasible, acceptable and affordable for practice nurses to extend their role to include screening for and monitoring of depression alongside [...]]]></description>
		<wfw:commentRss>http://topmedicaljournals.com/index.php/family-medicine-update/the-trueblue-study-is-practice-nurse-led-collaborative-care-effective-in-the-management-of-depression-for-patients-with-heart-disease-or-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s all about recognition! Qualitative study of the value of interpersonal continuity in general practice</title>
		<link>http://topmedicaljournals.com/index.php/family-medicine-update/its-all-about-recognition-qualitative-study-of-the-value-of-interpersonal-continuity-in-general-practice/</link>
		<comments>http://topmedicaljournals.com/index.php/family-medicine-update/its-all-about-recognition-qualitative-study-of-the-value-of-interpersonal-continuity-in-general-practice/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:19:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[family medicine UPDATE]]></category>

		<guid isPermaLink="false">http://topmedicaljournals.com/index.php/family-medicine-update/its-all-about-recognition-qualitative-study-of-the-value-of-interpersonal-continuity-in-general-practice/</guid>
		<description><![CDATA[Background:
Continuity of care has traditionally been regarded as a core quality of general practice, but the long-term doctor-patient relationship has been put under pressure. In many places practices are expanding, with larger teams and more registered patients, thereby threatening the possibility of patients staying with their own general practitioner (GP). GPs often take it for [...]]]></description>
		<wfw:commentRss>http://topmedicaljournals.com/index.php/family-medicine-update/its-all-about-recognition-qualitative-study-of-the-value-of-interpersonal-continuity-in-general-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
