<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TOP MEDICAL JOURNALS &#187; endocrinology UPDATE</title>
	<atom:link href="http://topmedicaljournals.com/index.php/category/endocrinology-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://topmedicaljournals.com</link>
	<description>Medical Journal, Information and Resources</description>
	<lastBuildDate>Sun, 11 Jul 2010 01:02:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Randomised controlled trial of the efficacy of aerobic exercise in reducing metabolic risk in healthy older people:  The Hertfordshire Physical Activity Trial</title>
		<link>http://topmedicaljournals.com/index.php/endocrinology-update/randomised-controlled-trial-of-the-efficacy-of-aerobic-exercise-in-reducing-metabolic-risk-in-healthy-older-people-the-hertfordshire-physical-activity-trial/</link>
		<comments>http://topmedicaljournals.com/index.php/endocrinology-update/randomised-controlled-trial-of-the-efficacy-of-aerobic-exercise-in-reducing-metabolic-risk-in-healthy-older-people-the-hertfordshire-physical-activity-trial/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:19:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[endocrinology UPDATE]]></category>

		<guid isPermaLink="false">http://topmedicaljournals.com/index.php/endocrinology-update/randomised-controlled-trial-of-the-efficacy-of-aerobic-exercise-in-reducing-metabolic-risk-in-healthy-older-people-the-hertfordshire-physical-activity-trial/</guid>
		<description><![CDATA[


 Background:
While there are compelling observational data confirming that individuals who exercise are healthier, the efficacy of aerobic exercise interventions to reduce metabolic risk and improve insulin sensitivity in older people has not been fully elucidated. Furthermore, while low birth weight has been shown to predict adverse health outcomes later in life, its influence on [...]]]></description>
		<wfw:commentRss>http://topmedicaljournals.com/index.php/endocrinology-update/randomised-controlled-trial-of-the-efficacy-of-aerobic-exercise-in-reducing-metabolic-risk-in-healthy-older-people-the-hertfordshire-physical-activity-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salivary cortisol differs with age and sex and shows inverse associations with WHR in Swedish women: a cross-sectional study</title>
		<link>http://topmedicaljournals.com/index.php/endocrinology-update/salivary-cortisol-differs-with-age-and-sex-and-shows-inverse-associations-with-whr-in-swedish-women-a-cross-sectional-study/</link>
		<comments>http://topmedicaljournals.com/index.php/endocrinology-update/salivary-cortisol-differs-with-age-and-sex-and-shows-inverse-associations-with-whr-in-swedish-women-a-cross-sectional-study/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:19:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[endocrinology UPDATE]]></category>

		<guid isPermaLink="false">http://topmedicaljournals.com/index.php/endocrinology-update/salivary-cortisol-differs-with-age-and-sex-and-shows-inverse-associations-with-whr-in-swedish-women-a-cross-sectional-study/</guid>
		<description><![CDATA[Background:
Most studies on cortisol have focused on smaller, selected samples. We therefore aimed to sex-specifically study the diurnal cortisol pattern and explore its association with abdominal obesity in a large unselected population.
Methods:
In 2001–2004, 1811 men and women (30–75 years) were randomly selected from the Vara population, south-western Sweden (81% participation rate). Of these, 1671 subjects [...]]]></description>
		<wfw:commentRss>http://topmedicaljournals.com/index.php/endocrinology-update/salivary-cortisol-differs-with-age-and-sex-and-shows-inverse-associations-with-whr-in-swedish-women-a-cross-sectional-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actos Now for the Prevention of Diabetes (ACT NOW) Study</title>
		<link>http://topmedicaljournals.com/index.php/endocrinology-update/actos-now-for-the-prevention-of-diabetes-act-now-study/</link>
		<comments>http://topmedicaljournals.com/index.php/endocrinology-update/actos-now-for-the-prevention-of-diabetes-act-now-study/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:19:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[endocrinology UPDATE]]></category>

		<guid isPermaLink="false">http://topmedicaljournals.com/index.php/endocrinology-update/actos-now-for-the-prevention-of-diabetes-act-now-study/</guid>
		<description><![CDATA[Background:
Impaired glucose tolerance (IGT) is a prediabetic state.  If IGT can be prevented from progressing to overt diabetes, hyperglycemia-related complications can be avoided.  The purpose of the present study was to examine whether pioglitazone (ACTOS(R)) can prevent progression of IGT to type 2 diabetes mellitus (T2DM) in a prospective randomized, double blind, placebo [...]]]></description>
		<wfw:commentRss>http://topmedicaljournals.com/index.php/endocrinology-update/actos-now-for-the-prevention-of-diabetes-act-now-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Familial history of diabetes and clinical characteristics in Greek subjects with type 2 diabetes</title>
		<link>http://topmedicaljournals.com/index.php/endocrinology-update/familial-history-of-diabetes-and-clinical-characteristics-in-greek-subjects-with-type-2-diabetes/</link>
		<comments>http://topmedicaljournals.com/index.php/endocrinology-update/familial-history-of-diabetes-and-clinical-characteristics-in-greek-subjects-with-type-2-diabetes/#comments</comments>
		<pubDate>Sat, 16 May 2009 19:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[endocrinology UPDATE]]></category>

		<guid isPermaLink="false">http://topmedicaljournals.com/index.php/endocrinology-update/familial-history-of-diabetes-and-clinical-characteristics-in-greek-subjects-with-type-2-diabetes/</guid>
		<description><![CDATA[Background:
A lot of studies have showed an excess maternal transmission of type 2 diabetes (T2D). The aim, therefore, of the present study was to estimate the prevalence of familial history of T2D in Greek patients, and to evaluate its potential effect on the patient&#8217;s metabolic control and the presence of diabetic complications.
Methods:
A total of 1,473 [...]]]></description>
		<wfw:commentRss>http://topmedicaljournals.com/index.php/endocrinology-update/familial-history-of-diabetes-and-clinical-characteristics-in-greek-subjects-with-type-2-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DreamTel; Diabetes risk evaluation and management tele-monitoring study</title>
		<link>http://topmedicaljournals.com/index.php/endocrinology-update/dreamtel-diabetes-risk-evaluation-and-management-tele-monitoring-study/</link>
		<comments>http://topmedicaljournals.com/index.php/endocrinology-update/dreamtel-diabetes-risk-evaluation-and-management-tele-monitoring-study/#comments</comments>
		<pubDate>Sat, 16 May 2009 19:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[endocrinology UPDATE]]></category>

		<guid isPermaLink="false">http://topmedicaljournals.com/index.php/endocrinology-update/dreamtel-diabetes-risk-evaluation-and-management-tele-monitoring-study/</guid>
		<description><![CDATA[Background:
The rising prevalence of type 2 diabetes underlines the importance of secondary prevention strategies to prevent target organ damage. While access to diabetes education centers and diabetes intensification management has been shown to improve blood glucose control, these services are not available to all that require them, particularly in rural and northern areas.  The [...]]]></description>
		<wfw:commentRss>http://topmedicaljournals.com/index.php/endocrinology-update/dreamtel-diabetes-risk-evaluation-and-management-tele-monitoring-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost-effectiveness comparison between palpation- and ultrasound-guided thyroid fine-needle aspiration biopsies</title>
		<link>http://topmedicaljournals.com/index.php/endocrinology-update/cost-effectiveness-comparison-between-palpation-and-ultrasound-guided-thyroid-fine-needle-aspiration-biopsies/</link>
		<comments>http://topmedicaljournals.com/index.php/endocrinology-update/cost-effectiveness-comparison-between-palpation-and-ultrasound-guided-thyroid-fine-needle-aspiration-biopsies/#comments</comments>
		<pubDate>Sat, 16 May 2009 19:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[endocrinology UPDATE]]></category>

		<guid isPermaLink="false">http://topmedicaljournals.com/index.php/endocrinology-update/cost-effectiveness-comparison-between-palpation-and-ultrasound-guided-thyroid-fine-needle-aspiration-biopsies/</guid>
		<description><![CDATA[Background:
The aim of this study is to perform a cost-effectiveness comparison between palpation-guided thyroid fine-needle aspiration biopsies (P-FNA) and ultrasound-guided thyroid FNA biopsies (USG-FNA).
Methods:
Each nodule was considered as a case. Diagnostic steps were history and physical examination, TSH measurement, Tc99m thyroid scintigraphy for nodules with a low TSH level, initial P-FNA versus initial USG-FNA, repeat [...]]]></description>
		<wfw:commentRss>http://topmedicaljournals.com/index.php/endocrinology-update/cost-effectiveness-comparison-between-palpation-and-ultrasound-guided-thyroid-fine-needle-aspiration-biopsies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Mellitus: Indigenous naming, indigenous diagnosis and self-management in an African setting: the example from Cameroon</title>
		<link>http://topmedicaljournals.com/index.php/endocrinology-update/diabetes-mellitus-indigenous-naming-indigenous-diagnosis-and-self-management-in-an-african-setting-the-example-from-cameroon/</link>
		<comments>http://topmedicaljournals.com/index.php/endocrinology-update/diabetes-mellitus-indigenous-naming-indigenous-diagnosis-and-self-management-in-an-african-setting-the-example-from-cameroon/#comments</comments>
		<pubDate>Sat, 16 May 2009 19:22:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[endocrinology UPDATE]]></category>

		<guid isPermaLink="false">http://topmedicaljournals.com/index.php/endocrinology-update/diabetes-mellitus-indigenous-naming-indigenous-diagnosis-and-self-management-in-an-african-setting-the-example-from-cameroon/</guid>
		<description><![CDATA[Background:
The objective was to examine how the indigenous naming, indigenous self-diagnosis and management of diabetes evolved with awareness in order to develop a socially oriented theoretical model for its care.
Methods:
The data was collected through a one-year extended participant observation in Bafut, a rural health district of Cameroon. The sample consisted of 72 participants in a [...]]]></description>
		<wfw:commentRss>http://topmedicaljournals.com/index.php/endocrinology-update/diabetes-mellitus-indigenous-naming-indigenous-diagnosis-and-self-management-in-an-african-setting-the-example-from-cameroon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-care coping strategies in people with diabetes: a qualitative exploratory study</title>
		<link>http://topmedicaljournals.com/index.php/endocrinology-update/self-care-coping-strategies-in-people-with-diabetes-a-qualitative-exploratory-study/</link>
		<comments>http://topmedicaljournals.com/index.php/endocrinology-update/self-care-coping-strategies-in-people-with-diabetes-a-qualitative-exploratory-study/#comments</comments>
		<pubDate>Sat, 16 May 2009 19:22:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[endocrinology UPDATE]]></category>

		<guid isPermaLink="false">http://topmedicaljournals.com/index.php/endocrinology-update/self-care-coping-strategies-in-people-with-diabetes-a-qualitative-exploratory-study/</guid>
		<description><![CDATA[Background:
The management of diabetes self-care is largely the responsibility of the patient. With more emphasis on the prevention of complications, adherence to diabetes self-care regimens can be difficult. Diabetes self-care requires the patient to make many dietary and lifestyle changes. This study will explore patient perceptions of diabetes self-care, with particular reference to the burden [...]]]></description>
		<wfw:commentRss>http://topmedicaljournals.com/index.php/endocrinology-update/self-care-coping-strategies-in-people-with-diabetes-a-qualitative-exploratory-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zinc transporter gene expression is regulated by pro-inflammatory cytokines: a potential role for zinc transporters in beta-cell apoptosis?</title>
		<link>http://topmedicaljournals.com/index.php/endocrinology-update/zinc-transporter-gene-expression-is-regulated-by-pro-inflammatory-cytokines-a-potential-role-for-zinc-transporters-in-beta-cell-apoptosis/</link>
		<comments>http://topmedicaljournals.com/index.php/endocrinology-update/zinc-transporter-gene-expression-is-regulated-by-pro-inflammatory-cytokines-a-potential-role-for-zinc-transporters-in-beta-cell-apoptosis/#comments</comments>
		<pubDate>Sat, 16 May 2009 19:22:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[endocrinology UPDATE]]></category>

		<guid isPermaLink="false">http://topmedicaljournals.com/index.php/endocrinology-update/zinc-transporter-gene-expression-is-regulated-by-pro-inflammatory-cytokines-a-potential-role-for-zinc-transporters-in-beta-cell-apoptosis/</guid>
		<description><![CDATA[Background:
?-cells are extremely rich in zinc and zinc homeostasis is regulated by zinc transporter proteins. ?-cells are sensitive to cytokines, interleukin-1? (IL-1?) has been associated with ?-cell dysfunction and -death in both type 1 and type 2 diabetes. This study explores the regulation of zinc transporters following cytokine exposure.
Methods:
The effects of cytokines IL-1?, interferon-? (IFN-?), [...]]]></description>
		<wfw:commentRss>http://topmedicaljournals.com/index.php/endocrinology-update/zinc-transporter-gene-expression-is-regulated-by-pro-inflammatory-cytokines-a-potential-role-for-zinc-transporters-in-beta-cell-apoptosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-inflammatory effect of rosiglitazone is not reflected in expression of NF?B-related genes in peripheral blood mononuclear cells of patients with type 2 diabetes mellitus</title>
		<link>http://topmedicaljournals.com/index.php/endocrinology-update/anti-inflammatory-effect-of-rosiglitazone-is-not-reflected-in-expression-of-nf%ce%bab-related-genes-in-peripheral-blood-mononuclear-cells-of-patients-with-type-2-diabetes-mellitus/</link>
		<comments>http://topmedicaljournals.com/index.php/endocrinology-update/anti-inflammatory-effect-of-rosiglitazone-is-not-reflected-in-expression-of-nf%ce%bab-related-genes-in-peripheral-blood-mononuclear-cells-of-patients-with-type-2-diabetes-mellitus/#comments</comments>
		<pubDate>Sat, 16 May 2009 19:22:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[endocrinology UPDATE]]></category>

		<guid isPermaLink="false">http://topmedicaljournals.com/index.php/endocrinology-update/anti-inflammatory-effect-of-rosiglitazone-is-not-reflected-in-expression-of-nf%ce%bab-related-genes-in-peripheral-blood-mononuclear-cells-of-patients-with-type-2-diabetes-mellitus/</guid>
		<description><![CDATA[Background:
Rosiglitazone not only improves insulin-sensitivity, but also exerts anti-inflammatory effects. We have now examined in type 2 diabetic patients if these effects are reflected by changes in mRNA expression in peripheral blood mononuclear cells (PBMCs) to see if these cells can be used to study these anti-inflammatory effects at the molecular level in vivo.MethodEleven obese [...]]]></description>
		<wfw:commentRss>http://topmedicaljournals.com/index.php/endocrinology-update/anti-inflammatory-effect-of-rosiglitazone-is-not-reflected-in-expression-of-nf%ce%bab-related-genes-in-peripheral-blood-mononuclear-cells-of-patients-with-type-2-diabetes-mellitus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
